Marion (01690000)William R Cooper, SuperintendentMailing Address: 135 Marion Rd Mattapoisett, MA 02739 Phone: (508) 758-2772 FAX: (508) 758-2802 Website: http://www.oldrochester.org |
Overview:
This report card contains information required by the federal No Child Left Behind Act for our district and its schools including:
teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
We seek to stimulate the natural desire of all students to learn. Committed to individual growth and achievement, we provide a setting which promotes competency in academic skills, application of knowledge, and problem solving in a high tech society.We assume the responsibility to provide a safe, caring, challenging learning climate that fosters trust and collaboration and promotes positive ethical values, respect for diversity, and respect for self, others, the environment and the community.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 51 | 85 | NA | 82 | 18 | 0 |
| DISABLED | 9 | 15 | NA | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 31 | 52 | NA | 81 | 19 | 0 |
| MALE | 29 | 48 | NA | 72 | 28 | 0 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 3 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | NA | - | - | - |
| HISPANIC | 0 | 0 | NA | - | - | - |
| NATIVE AMERICAN | 0 | 0 | NA | - | - | - |
| WHITE | 58 | 97 | NA | 76 | 24 | 0 |
| LOW INCOME | 2 | 3 | NA | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 60 | 100 | NA | 77 | 23 | 0 |
| 2004 | 60 | 100 | NA | 78 | 18 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 56 | 90 | 7 | 52 | 39 | 2 |
| DISABLED | 6 | 10 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 32 | 52 | 6 | 50 | 41 | 3 |
| MALE | 30 | 48 | 7 | 43 | 50 | 0 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 4 | 6 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 58 | 94 | 7 | 47 | 45 | 2 |
| LOW INCOME | 3 | 5 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 62 | 100 | 6 | 47 | 45 | 2 |
| 2004 | 68 | 100 | 6 | 57 | 37 | 0 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 56 | 90 | 4 | 34 | 55 | 7 |
| DISABLED | 6 | 10 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 32 | 52 | 3 | 19 | 59 | 19 |
| MALE | 30 | 48 | 3 | 43 | 50 | 3 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 4 | 6 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 58 | 94 | 3 | 33 | 53 | 10 |
| LOW INCOME | 3 | 5 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 62 | 100 | 3 | 31 | 55 | 11 |
| 2004 | 68 | 100 | 25 | 26 | 46 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 50 | 75 | 26 | 54 | 20 | 0 |
| DISABLED | 17 | 25 | 12 | 18 | 59 | 12 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 28 | 42 | 25 | 43 | 32 | 0 |
| MALE | 39 | 58 | 21 | 46 | 28 | 5 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 3 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 65 | 97 | 23 | 46 | 28 | 3 |
| LOW INCOME | 2 | 3 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 67 | 100 | 22 | 45 | 30 | 3 |
| 2004 | 78 | 100 | 23 | 47 | 27 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 62 | 82 | 35 | 39 | 24 | 2 |
| DISABLED | 14 | 18 | 0 | 29 | 36 | 36 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 45 | 59 | 36 | 36 | 20 | 9 |
| MALE | 31 | 41 | 19 | 39 | 35 | 6 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 6 | 8 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 70 | 92 | 31 | 37 | 26 | 6 |
| LOW INCOME | 2 | 3 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 74789 | 100 | 17 | 29 | 30 | 23 |
| 2004 | 76661 | 100 | 17 | 25 | 32 | 25 |
| ALL STUDENT | ||||||
| 2005 | 76 | 100 | 29 | 37 | 26 | 8 |
| 2004 | 80 | 100 | 33 | 38 | 23 | 8 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 122 | 122 | 100 | Yes | 122 | 87.3 | Yes | -1.2 | No | 96.6 | 0.1 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 15 | 15 | - | - | 15 | - | - | - | - | - | - | - | - |
| Low Income | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 116 | 116 | 100 | Yes | 116 | 87.3 | Yes | -2.0 | No | 96.6 | 0.1 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 139 | 138 | 99 | Yes | 138 | 80.1 | Yes | -1.6 | No | 96.6 | 0.1 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 18 | 18 | - | - | 18 | - | - | - | - | - | - | - | - |
| Low Income | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 129 | 128 | 99 | Yes | 128 | 81.8 | Yes | -1.0 | No | 96.6 | 0.1 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||
| Teacher Quality Data for High-Poverty and Low-Poverty Marion Public Schools | ||
|---|---|---|
| School | HQ% | LIC% |
| Low Poverty | ||
| Sippican | 100.0 | 100.0 |