Mattapoisett (01730000)William R Cooper, SuperintendentMailing Address: 135 Marion Rd Mattapoisett, MA 02739 Phone: (508) 758-2772 FAX: (508) 758-2802 Website: http://www.oldrochester.org |
Overview:
This report card contains information required by the federal No Child Left Behind Act for our district and its schools including:
teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
We seek to stimulate the natural desire of all students to learn. Committed to individual growth and achievement, we provide a setting which promotes competency in academic skills, application of knowledge, and problem solving in a high tech society.We assume the responsibility to provide a safe, caring, challenging learning climate that fosters trust and collaboration and promotes positive ethical values, respect for diversity, and respect for self, others, the environment and the community.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 54 | 93 | NA | 85 | 15 | 0 |
| DISABLED | 4 | 7 | NA | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 27 | 47 | NA | 85 | 15 | 0 |
| MALE | 31 | 53 | NA | 87 | 13 | 0 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 1 | 2 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | NA | - | - | - |
| HISPANIC | 0 | 0 | NA | - | - | - |
| NATIVE AMERICAN | 0 | 0 | NA | - | - | - |
| WHITE | 57 | 98 | NA | 86 | 14 | 0 |
| LOW INCOME | 1 | 2 | NA | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 58 | 100 | NA | 86 | 14 | 0 |
| 2004 | 76 | 100 | NA | 75 | 22 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 67 | 87 | 6 | 40 | 49 | 4 |
| DISABLED | 10 | 13 | 0 | 10 | 40 | 50 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 31 | 40 | 10 | 45 | 32 | 13 |
| MALE | 46 | 60 | 2 | 30 | 59 | 9 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 3 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 2 | 3 | - | - | - | - |
| NATIVE AMERICAN | 1 | 1 | - | - | - | - |
| WHITE | 72 | 94 | 6 | 39 | 44 | 11 |
| LOW INCOME | 3 | 4 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 77 | 100 | 5 | 36 | 48 | 10 |
| 2004 | 87 | 100 | 22 | 51 | 24 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 67 | 87 | 6 | 25 | 60 | 9 |
| DISABLED | 10 | 13 | 0 | 10 | 60 | 30 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 31 | 40 | 3 | 23 | 61 | 13 |
| MALE | 46 | 60 | 7 | 24 | 59 | 11 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 3 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 2 | 3 | - | - | - | - |
| NATIVE AMERICAN | 1 | 1 | - | - | - | - |
| WHITE | 72 | 94 | 6 | 25 | 60 | 10 |
| LOW INCOME | 3 | 4 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 77 | 100 | 5 | 23 | 60 | 12 |
| 2004 | 87 | 100 | 8 | 43 | 40 | 9 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 71 | 82 | 21 | 48 | 28 | 3 |
| DISABLED | 16 | 18 | 6 | 19 | 56 | 19 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 39 | 45 | 10 | 46 | 38 | 5 |
| MALE | 48 | 55 | 25 | 40 | 29 | 6 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 1 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 2 | 2 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 84 | 97 | 19 | 44 | 31 | 6 |
| LOW INCOME | 8 | 9 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 87 | 100 | 18 | 43 | 33 | 6 |
| 2004 | 83 | 100 | 18 | 46 | 25 | 11 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 69 | 85 | 32 | 41 | 25 | 3 |
| DISABLED | 12 | 15 | 0 | 17 | 42 | 42 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 34 | 42 | 29 | 44 | 18 | 9 |
| MALE | 47 | 58 | 26 | 32 | 34 | 9 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 3 | 4 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 1 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 1 | 1 | - | - | - | - |
| WHITE | 76 | 94 | 28 | 34 | 29 | 9 |
| LOW INCOME | 3 | 4 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 74789 | 100 | 17 | 29 | 30 | 23 |
| 2004 | 76661 | 100 | 17 | 25 | 32 | 25 |
| ALL STUDENT | ||||||
| 2005 | 81 | 100 | 27 | 37 | 27 | 9 |
| 2004 | 76 | 100 | 24 | 32 | 34 | 11 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 0 | 0 | - | - | - | - |
| DISABLED | 1 | 100 | - | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 1 | 100 | - | - | - | - |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 1 | 100 | - | - | - | - |
| LOW INCOME | 0 | 0 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76717 | 100 | 10 | 56 | 27 | 7 |
| 2004 | 77386 | 100 | 9 | 59 | 25 | 7 |
| ALL STUDENT | ||||||
| 2005 | 1 | 100 | ||||
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 136 | 136 | 100 | Yes | 136 | 85.7 | Yes | -3.4 | No | 96.4 | -0.1 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 13 | 13 | - | - | 13 | - | - | - | - | - | - | - | - |
| Low Income | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 130 | 130 | 100 | Yes | 130 | 86.5 | Yes | -2.9 | No | 96.5 | 0 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 158 | 157 | 99 | Yes | 157 | 78.3 | Yes | -0.1 | No | 96.4 | -0.1 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 22 | 22 | - | - | 22 | 60.2 | - | - | - | 95.9 | -0.2 | - | - |
| Low Income | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 148 | 147 | 99 | Yes | 147 | 78.9 | Yes | 0.4 | Yes | 96.5 | 0 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||
| MATH | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | No | Yes | Yes | ||
| Teacher Quality Data for High-Poverty and Low-Poverty Mattapoisett Public Schools | ||
|---|---|---|
| School | HQ% | LIC% |
| Low Poverty | ||
| Center | 100.0 | 100.0 |