Old Rochester (07400000)William R Cooper, SuperintendentMailing Address: 135 Marion Rd Mattapoisett, MA 02739 Phone: (508) 758-2772 FAX: (508) 758-2802 Website: http://www.oldrochester.org |
Overview:
This report card contains information required by the federal No Child Left Behind Act for our district and its schools including:
teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
We seek to stimulate the natural desire of all students to learn. Committed to individual growth and achievement, we provide a setting which promotes competency in academic skills, application of knowledge, and problem solving in a high tech society.We assume the responsibility to provide a safe, caring, challenging learning climate that fosters trust and collaboration and promotes positive ethical values, respect for diversity, and respect for self, others, the environment and the community.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 194 | 89 | 14 | 72 | 12 | 2 |
| DISABLED | 24 | 11 | 0 | 33 | 58 | 8 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 111 | 51 | 16 | 71 | 11 | 2 |
| MALE | 107 | 49 | 8 | 64 | 24 | 3 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 5 | 2 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 2 | 1 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 211 | 97 | 12 | 69 | 16 | 2 |
| LOW INCOME | 17 | 8 | 12 | 41 | 47 | 0 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76717 | 100 | 10 | 56 | 27 | 7 |
| 2004 | 77386 | 100 | 9 | 59 | 25 | 7 |
| ALL STUDENT | ||||||
| 2005 | 218 | 100 | 12 | 68 | 17 | 2 |
| 2004 | 231 | 100 | 6 | 71 | 20 | 2 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 185 | 80 | 16 | 48 | 25 | 11 |
| DISABLED | 46 | 20 | 2 | 24 | 30 | 43 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 103 | 45 | 14 | 45 | 29 | 13 |
| MALE | 128 | 55 | 13 | 42 | 24 | 21 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 6 | 3 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 225 | 97 | 13 | 44 | 27 | 16 |
| LOW INCOME | 26 | 11 | 4 | 19 | 46 | 31 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 77026 | 100 | 13 | 26 | 30 | 31 |
| 2004 | 78893 | 100 | 13 | 26 | 32 | 29 |
| ALL STUDENT | ||||||
| 2005 | 231 | 100 | 13 | 43 | 26 | 17 |
| 2004 | 268 | 100 | 18 | 38 | 31 | 14 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 185 | 80 | 6 | 51 | 36 | 6 |
| DISABLED | 46 | 20 | 4 | 13 | 59 | 24 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 103 | 45 | 5 | 48 | 38 | 10 |
| MALE | 128 | 55 | 7 | 41 | 42 | 10 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 6 | 3 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 225 | 97 | 6 | 44 | 40 | 9 |
| LOW INCOME | 26 | 11 | 0 | 27 | 54 | 19 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76891 | 100 | 4 | 29 | 41 | 26 |
| 2004 | 78887 | 100 | 5 | 28 | 35 | 31 |
| ALL STUDENT | ||||||
| 2005 | 231 | 100 | 6 | 44 | 40 | 10 |
| 2004 | 268 | 100 | 13 | 43 | 32 | 13 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 171 | 90 | 25 | 57 | 18 | 1 |
| DISABLED | 18 | 10 | 6 | 33 | 28 | 33 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 101 | 53 | 28 | 55 | 14 | 3 |
| MALE | 87 | 46 | 17 | 54 | 24 | 5 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 1 | - | - | - | - |
| HISPANIC | 1 | 1 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 185 | 98 | 22 | 56 | 18 | 4 |
| LOW INCOME | 14 | 7 | 14 | 43 | 29 | 14 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72036 | 100 | 23 | 42 | 25 | 10 |
| 2004 | 69808 | 100 | 19 | 43 | 27 | 11 |
| ALL STUDENT | ||||||
| 2005 | 189 | 100 | 23 | 54 | 19 | 4 |
| 2004 | 176 | 100 | 15 | 60 | 22 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 171 | 90 | 45 | 36 | 17 | 2 |
| DISABLED | 18 | 10 | 11 | 22 | 33 | 33 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 101 | 53 | 37 | 37 | 24 | 3 |
| MALE | 87 | 46 | 48 | 33 | 13 | 6 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 1 | - | - | - | - |
| HISPANIC | 1 | 1 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 185 | 98 | 42 | 35 | 18 | 5 |
| LOW INCOME | 14 | 7 | 7 | 43 | 29 | 21 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72141 | 100 | 35 | 27 | 24 | 15 |
| 2004 | 70293 | 100 | 29 | 28 | 28 | 15 |
| ALL STUDENT | ||||||
| 2005 | 189 | 100 | 42 | 35 | 19 | 5 |
| 2004 | 177 | 100 | 32 | 38 | 27 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 409 | 405 | 99 | Yes | 405 | 92.0 | Yes | 0.1 | Yes | 95.5 | 0.6 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 39 | 36 | - | - | 36 | 64.6 | - | - | - | 94.3 | 0.8 | - | - |
| Low Income | 31 | 30 | - | - | 30 | 85.0 | - | - | - | 94.4 | 1.5 | - | - |
| Afr. Amer./Black | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 398 | 394 | 99 | Yes | 394 | 92.3 | Yes | -0.2 | No | 95.5 | 0.5 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 422 | 417 | 99 | Yes | 417 | 83.2 | Yes | 3.1 | Yes | 95.5 | 0.6 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 53 | 50 | 94 | No | 50 | 55.5 | No | 3.5 | Yes/EB | 94.3 | 0.8 | Yes | No |
| Low Income | 40 | 39 | - | - | 39 | 65.4 | - | - | - | 94.4 | 1.5 | - | - |
| Afr. Amer./Black | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 412 | 407 | 99 | Yes | 407 | 83.6 | Yes | 2.8 | Yes | 95.5 | 0.5 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | No | Yes | Yes | ||
| MATH | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | No | Yes | No | ||
| Teacher Quality Data for High-Poverty and Low-Poverty Old Rochester Public Schools | ||
|---|---|---|
| School | HQ% | LIC% |
| Low Poverty | ||
| Old Rochester Reg High | 100.0 | 98.9 |
| Old Rochester Reg Jr High | 100.0 | 100.0 |