Rochester (02500000)William R Cooper, SuperintendentMailing Address: 135 Marion Rd Mattapoisett, MA 02739 Phone: (508) 758-2772 FAX: (508) 758-2802 Website: http://www.oldrochester.org |
Overview:
This report card contains information required by the federal No Child Left Behind Act for our district and its schools including:
teacher qualifications; student achievement on the Massachusetts Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
We seek to stimulate the natural desire of all students to learn. Committed to individual growth and achievement, we provide a setting which promotes competency in academic skills, application of knowledge, and problem solving in a high tech society.We assume the responsibility to provide a safe, caring, challenging learning climate that fosters trust and collaboration and promotes positive ethical values, respect for diversity, and respect for self, others, the environment and the community.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 69 | 93 | NA | 77 | 22 | 1 |
| DISABLED | 5 | 7 | NA | - | - | - |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 27 | 36 | NA | 93 | 7 | 0 |
| MALE | 47 | 64 | NA | 64 | 34 | 2 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 1 | NA | - | - | - |
| HISPANIC | 0 | 0 | NA | - | - | - |
| NATIVE AMERICAN | 0 | 0 | NA | - | - | - |
| WHITE | 73 | 99 | NA | 74 | 25 | 1 |
| LOW INCOME | 4 | 5 | NA | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 74 | 100 | NA | 74 | 24 | 1 |
| 2004 | 76 | 100 | NA | 79 | 21 | 0 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 65 | 81 | 14 | 57 | 29 | 0 |
| DISABLED | 15 | 19 | 0 | 40 | 47 | 13 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 37 | 46 | 19 | 51 | 27 | 3 |
| MALE | 42 | 53 | 5 | 55 | 38 | 2 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 80 | 100 | 11 | 54 | 33 | 3 |
| LOW INCOME | 4 | 5 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 80 | 100 | 11 | 54 | 33 | 3 |
| 2004 | 80 | 100 | 10 | 56 | 31 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 65 | 81 | 20 | 35 | 40 | 5 |
| DISABLED | 15 | 19 | 7 | 20 | 67 | 7 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 37 | 46 | 19 | 35 | 43 | 3 |
| MALE | 42 | 53 | 17 | 31 | 45 | 7 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 80 | 100 | 18 | 33 | 45 | 5 |
| LOW INCOME | 4 | 5 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 80 | 100 | 18 | 33 | 45 | 5 |
| 2004 | 81 | 100 | 20 | 38 | 37 | 5 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 65 | 82 | 12 | 54 | 34 | 0 |
| DISABLED | 14 | 18 | 7 | 36 | 29 | 29 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 39 | 49 | 5 | 67 | 26 | 3 |
| MALE | 40 | 51 | 18 | 35 | 40 | 8 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 3 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 1 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 76 | 96 | 12 | 50 | 34 | 4 |
| LOW INCOME | 5 | 6 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 79 | 100 | 11 | 51 | 33 | 5 |
| 2004 | 80 | 100 | 29 | 49 | 21 | 1 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 62 | 78 | 48 | 32 | 18 | 2 |
| DISABLED | 18 | 23 | 17 | 28 | 28 | 28 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 44 | 55 | 41 | 30 | 18 | 11 |
| MALE | 36 | 45 | 42 | 33 | 22 | 3 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 1 | - | - | - | - |
| HISPANIC | 0 | 0 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 79 | 99 | 41 | 32 | 20 | 8 |
| LOW INCOME | 1 | 1 | - | - | - | - |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 74789 | 100 | 17 | 29 | 30 | 23 |
| 2004 | 76661 | 100 | 17 | 25 | 32 | 25 |
| ALL STUDENT | ||||||
| 2005 | 80 | 100 | 41 | 31 | 20 | 8 |
| 2004 | 69 | 100 | 30 | 30 | 30 | 9 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 154 | 154 | 100 | Yes | 154 | 90.6 | Yes | -1.0 | No | 96.7 | 0.1 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 15 | 15 | - | - | 15 | - | - | - | - | - | - | - | - |
| Low Income | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 153 | 153 | 100 | Yes | 153 | 90.5 | Yes | -1.6 | No | 96.7 | 0.1 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target | N | CPI | Met Target | CPI Change | Met Target | % | Change | Met Target | ||
| Aggregate | 160 | 160 | 100 | Yes | 160 | 85.0 | Yes | 3.3 | Yes | 96.7 | 0.1 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 28 | 28 | - | - | 28 | 73.2 | - | - | - | 96.4 | 0.3 | - | - |
| Low Income | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 159 | 159 | 100 | Yes | 159 | 84.9 | Yes | 2.4 | Yes | 96.7 | 0.1 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||
| Teacher Quality Data for High-Poverty and Low-Poverty Rochester Public Schools | ||
|---|---|---|
| School | HQ% | LIC% |
| Low Poverty | ||
| Rochester Memorial | 100.0 | 100.0 |